Thursday, March 23, 2017

"Lynne"

5 x Every 7 minutes for perform
ME Body weight bench press immediately followed by ME Pull-ups

Post reps for both exercises in all rounds. Compare to 1/24/14, 4/3/156/29/15, and 6/28/16.

Kevin Montoya, 170lbs: 20/64, 15/57, 12/50, 9/39, 9/36
Dave Lipson, 205lbs: 24/40, 20/36, 16/32, 16/32, 14/32
Mel Ockerby, 135lbs: 7/50, 6/44, 5/41, 4/32, 5/32
Austin Malleolo, 170lbs: 21/40, 18/35, 13/29, 11/28, 10/15
James Hobart, 180lbs: 13/42, 10/42, 9/33, 7/30, 6/26
Kristan Clever, 135lbs: 12/35, 12/35, 12/28, 12/28, 11/25
Heather Bergeron, 135lbs: 5/44, 5/40, 4/33, 4/31, 5/30

WOD Demo with Kristan Clever and Dave Lipson by Again Faster Equipment - video [wmv] [mov]
Kevin Montoya on today's WOD - video [wmv] [mov]
Heather Bergeron and Mel Ockerby on today's WOD - video [wmv] [mov]
James Hobart and Austin Malleolo on today's WOD - video [wmv] [mov]


1 comment:

Alex Dussaq said...

6/10;5/6;7/6;5/9;7/6
135#